ID | Referenced By | name | resource | c_name_id |
---|---|---|---|---|
1 | Little Bunnit | en020101 | Bunnit | |
2 | Hand Bunnit | en020101 | Bunnit | |
3 | Knuckle Bunnit | en020101 | Bunnit | |
4 | Wood Bunnit | en020102 | Bunnit | |
5 | Hitter Bunnit | en020102 | Bunnit | |
6 | Junk Bunnit | en020103 | Bunnit | |
7 | Common Caterpile | en050301 | Caterpile | |
8 | Praying Caterpile | en050301 | Caterpile | |
9 |
25 refspoplist0101#29 poplist0101#30 poplist0101#31 poplist0101#32 poplist0101#33 poplist0101#35 poplist0101#37 poplist0101#38 poplist0101#62 poplist0101#64 poplist0101#66 poplist0101#70 poplist0101#72 poplist0101#74 poplist0101#112 poplist0101#113 poplist0101#115 poplist0101#116 poplist0101#118 poplist0101#119 poplist0101#121 poplist0101#122 poplist0101#157 poplist0101#159 poplist0101#161 |
Little Skeeter | en050401 | Skeeter |
10 | Light Skeeter | en050401 | Skeeter | |
11 | Chordy Skeeter | en050401 | Skeeter | |
12 | Colony Krabble | en060101 | Krabble | |
13 | Solid Krabble | en060101 | Krabble | |
14 |
21 refspoplist0101#16 poplist0101#84 poplist0101#86 poplist0101#88 poplist0101#90 poplist0101#92 poplist0101#94 poplist0101#96 poplist0101#98 poplist0101#100 poplist0101#102 poplist0101#104 poplist0101#106 poplist0101#108 poplist0101#110 poplist0101#134 poplist0101#135 poplist0101#136 poplist0101#137 poplist0101#138 poplist0101#139 |
Beach Krabble | en060102 | Krabble |
15 | Stone Krabble | en060102 | Krabble | |
16 | Marble Krabble | en060103 | Krabble | |
17 | Colony Piranhax | en060301 | Piranhax | |
18 | Throne Sardi | en060302 | Sardi | |
19 | Baby Armu | en020311 | Armu | |
20 | Plain Armu | en020311 | Armu | |
21 | Ridge Antol | en050111 | Antol | |
22 | Clinger Antol | en050111 | Antol | |
23 | Little Vang | en040401 | Vang | |
24 | Shadow Vang | en040401 | Vang | |
25 | Lake Flamii | en040102 | Flamii | |
26 | Opulent Flamii | en040102 | Flamii | |
27 | Resplendent Flamii | en040101 | Flamii | |
28 | Heavy Brog | en030101 | Brog | |
29 | Cute Brog | en030101 | Brog | |
30 |
1 refspoplist0101#5 |
Ancient Machine | en015001 | White |
31 |
1 refspoplist0101#6 |
Ancient Machine | en015001 | White |
32 |
1 refspoplist0101#4 |
Common Caterpile | en050301 | Caterpile |
33 |
1 refspoplist0101#3 |
Colony Krabble | en060101 | Aquatic |
34 |
1 refspoplist0101#14 |
Evil Rhangrot | en020102 | Bunnit |
35 | en020101 | Bunnit | ||
36 |
1 refspoplist0101#16 |
Itinerant Dorothea | en060102 | Krabble |
37 |
1 refspoplist0101#18 |
Impenetrable Redrob | en060101 | Krabble |
38 |
1 refspoplist0101#13 |
Verdant Bluchal | en050301 | Caterpile |
39 | en060102 | Bunnit | ||
40 |
1 refspoplist0101#15 |
Lake Magdalena | en060302 | Sardi |
41 |
1 refspoplist0101#15 |
Pawn Piranhax | en060301 | Piranhax |
42 |
1 refspoplist0101#17 |
Gentle Mother Armu | en020311 | Armu |
43 |
1 refspoplist0101#17 |
Baby Armu | en020311 | Armu |
44 |
1 refspoplist0101#19 |
Gentle Rodriguez | en030101 | Brog |
45 |
1 refspoplist0101#20 |
Flailing Bracken | en040102 | Flamii |
46 |
1 refspoplist0101#21 |
Roguish Frengel | en050111 | Antol |
47 |
1 refspoplist0101#22 |
Dark Murakmor | en030541 | Tokilos |
48 |
1 refspoplist0101#28 |
Lakebed Orthlus | en060501 | Torta |
49 |
1 refspoplist0101#23 |
Enchanting Grune | en040103 | Flamii |
50 |
1 refspoplist0101#24 |
Speedy Ramshyde | en020103 | Bunnit |
51 |
1 refspoplist0101#25 |
Shadeless Matrix | en040401 | Vang |
52 |
1 refspoplist0101#26 |
Vicious Rhana | en030111 | Rhana |
53 |
1 refspoplist0101#27 |
Fiendish Bunnit | en020103 | Bunnit |
54 | en040103 | Bunnit | ||
55 |
19 refspoplist0101#255 poplist0101#256 poplist0101#262 poplist0101#265 poplist0101#269 poplist0101#291 poplist0101#292 poplist0101#295 poplist0101#297 poplist0101#299 poplist0101#302 poplist0101#306 poplist0101#309 poplist0101#311 poplist0101#314 poplist0101#317 poplist0101#320 poplist0101#325 poplist0101#330 |
Mechon M31 | en010201 | White |
56 |
23 refspoplist0101#257 poplist0101#258 poplist0101#263 poplist0101#264 poplist0101#268 poplist0101#272 poplist0101#274 poplist0101#293 poplist0101#294 poplist0101#296 poplist0101#298 poplist0101#300 poplist0101#301 poplist0101#305 poplist0101#308 poplist0101#310 poplist0101#316 poplist0101#329 poplist0101#333 poplist0101#338 poplist0101#340 poplist0101#341 poplist0101#342 |
Mechon M69 | en010101 | White |
57 |
19 refspoplist0101#261 poplist0101#277 poplist0101#280 poplist0101#303 poplist0101#312 poplist0101#319 poplist0101#323 poplist0101#324 poplist0101#326 poplist0101#327 poplist0101#331 poplist0101#333 poplist0101#336 poplist0101#337 poplist0101#338 poplist0101#339 poplist0101#340 poplist0101#341 poplist0101#342 |
Mechon M63 | en010301 | White |
58 | Mechon M72 | en010302 | White | |
59 | Mechon M82 | en010401 | White | |
60 | en010601 | White | ||
61 |
1 refspoplist0101#1 |
Metal Face | en015101 | White |
62 |
1 refspoplist0101#2 |
Metal Face | en015102 | White |
63 |
1 refspoplist0101#7 |
Mechon M63 | en010301 | White |
64 |
1 refspoplist0101#8 |
Mechon M31 | en010201 | White |
65 |
1 refspoplist0101#8 |
Mechon M51 | en010101 | White |
66 |
1 refspoplist0101#9 |
Mechon M82 | en010401 | White |
67 |
1 refspoplist0101#9 |
Mechon M72 | en010302 | White |
68 |
1 refspoplist0101#9 |
Mechon M69 | en010101 | White |
69 |
1 refspoplist0101#10 |
Mechon M82 | en010401 | White |
70 |
1 refspoplist0101#11 |
Mechon M72 | en010302 | White |
71 |
1 refspoplist0101#12 |
Mechon M42 | en010601 | White |
72 | Mechon M42 | en010609 | White | |
73 | Mechon M51 | en010109 | White | |
74 | Mechon M69 | en010309 | White | |
75 | Mechon M82 | en010409 | White | |
76 | en010101 | White | ||
77 | en010101 | White | ||
78 | en010101 | White | ||
79 | en010101 | White | ||
80 | en010101 | White | ||
81 | en010101 | White | ||
82 | en010101 | White | ||
83 | en010101 | White | ||
84 | en010101 | White | ||
85 | en010101 | White | ||
86 | en010101 | White | ||
87 | en010101 | White | ||
88 | en010101 | White | ||
89 | en010101 | White | ||
90 | en010101 | White | ||
91 | en010101 | White | ||
92 | en010101 | White | ||
93 | en010101 | White | ||
94 | en010101 | White | ||
95 | en010101 | White | ||
96 | TEST TYPE | en030101 | White | |
97 | Bunny | en020111 | White | |
98 | Bunny (No Use) | en020103 | White | |
99 | Bunny (Resist) | en020103 | White | |
100 | Test Device | en010302 | White | |
101 | Clap Bunniv | en020111 | Bunniv | |
102 | Willow Bunniv | en020113 | Bunniv | |
103 | Iron Bunniv | en020112 | Bunniv | |
104 | Eater Caterpile | en050302 | Caterpile | |
105 | Cute Caterpile | en050302 | Caterpile | |
106 | Prom Skeeter | en050402 | Skeeter | |
107 | en050402 | Skeeter | ||
108 | Mell Lizard | en030211 | Lizard | |
109 | Air Vang | en040401 | Vang | |
110 | Singing Brog | en030101 | Brog | |
111 |
1 refspoplist0201#20 |
Cellar Bugworm | en050302 | Caterpile |
112 |
1 refspoplist0201#21 |
Wallslide Gwynry | en030211 | Lizard |
113 |
1 refspoplist0201#22 |
Mining Patrichev | en020112 | Bunniv |
114 | en010101 | Flamii | ||
115 | Worker Arachno | en050101 | Arachno | |
116 |
1 refspoplist0201#75 |
Director Arachno | en050102 | Arachno |
117 |
1 refspoplist0201#74 |
Officer Arachno | en050102 | Arachno |
118 | Arachno Pod | en200101 | Arachno | |
119 |
1 refspoplist0201#71 |
Noble Brog | en030103 | Brog |
120 | Desert Krabble | en060122 | Krabble | |
121 | Jewel Krabble | en060123 | Krabble | |
122 | Medium Skeeter | en050402 | Skeeter | |
123 | Cave Skeeter | en050402 | Skeeter | |
124 | en020113 | Bunniv | ||
125 | en020112 | Bunniv | ||
126 | Agouti Caterpile | en050302 | Caterpile | |
127 | Tephra Lizard | en030211 | Lizard | |
128 | Wind Vang | en040401 | Vang | |
129 |
1 refspoplist0201#97 |
Arm Bunnit | en020101 | Bunnit |
130 |
1 refspoplist0201#98 |
Plane Bunnit | en020102 | Bunnit |
131 | en050301 | Caterpile | ||
132 | Weather Flier | en050421 | Flier | |
133 | Night Wisp | en050431 | Wisp | |
134 |
1 refspoplist0201#1 |
Arachno Queen | en050201 | Bug |
135 | Soldier Arachno | en050101 | Bug | |
136 | Captain Arachno | en050102 | Bug | |
137 | Arachno Pod | en200101 | Bug | |
138 | Worker Arachno | en050101 | White | |
139 | Director Arachno | en050102 | White | |
140 | en010101 | Flamii | ||
141 | Falsel Bunniv | en020122 | Bunniv | |
142 | Fascia Bunniv | en020123 | Bunniv | |
143 | Jada Arachno | en050101 | Arachno | |
144 | Jadals Arachno | en050102 | Arachno | |
145 |
19 refspoplist0201#131 poplist0201#132 poplist0201#134 poplist0201#136 poplist0201#138 poplist0201#143 poplist0201#148 poplist0201#149 poplist0201#150 poplist0201#152 poplist0201#154 poplist0201#156 poplist0201#158 poplist0201#160 poplist0201#161 poplist0201#163 poplist0201#165 poplist0201#167 poplist0201#169 |
Panasowa Arachno | en050103 | Arachno |
146 | Vilae Arachno | en050104 | Arachno | |
147 | Sonicia Gogol | en020511 | Gogol | |
148 | Brabilam Vang | en040402 | Vang | |
149 | Dorsiar Lizard | en030211 | Lizard | |
150 |
1 refspoplist0201#103 |
Femuny Wisp | en050431 | Wisp |
151 | Rhoen Quadwing | en040302 | Quadwing | |
152 | Hanz Pod | en200101 | Arachno | |
153 | Young Brog | en030103 | Brog | |
154 |
1 refspoplist0201#23 |
Gluttonous Eugen | en030103 | Brog |
155 |
1 refspoplist0201#24 |
Musical Vanflare | en040401 | Vang |
156 |
1 refspoplist0201#25 |
Solid Konev | en060123 | Krabble |
157 |
1 refspoplist0201#26 |
Reckless Galdon | en015001 | White |
158 |
1 refspoplist0201#27 |
Plump Sprahda | en050104 | Arachno |
159 |
1 refspoplist0201#41 |
Dazzling Tolosnia | en050202 | Queen |
160 |
1 refspoplist0201#28 |
Protective Torquidon | en030541 | Tokilos |
161 |
1 refspoplist0201#29 |
Judicious Bunnitzol | en020123 | Bunniv |
162 |
1 refspoplist0201#30 |
Erratic Goliante | en020512 | Gogol |
163 |
1 refspoplist0201#31 |
Reckless Zanden | en020513 | Gogol |
164 |
1 refspoplist0201#32 |
Firework Geldesia | en050202 | Queen |
165 |
1 refspoplist0201#33 |
Lurker Brog | en030103 | Brog |
166 |
1 refspoplist0201#34 |
Lurker Krabble | en060123 | Krabble |
167 |
1 refspoplist0201#35 |
Dim Wisp | en050431 | Wisp |
168 |
1 refspoplist0201#37 |
Devoted Arachno | en050103 | Arachno |
169 |
1 refspoplist0201#38 |
Resolute Arachno | en050103 | Arachno |
170 |
1 refspoplist0201#39 |
Zealous Arachno | en050104 | Arachno |
171 |
1 refspoplist0201#40 |
Satisfied Gogol | en020511 | Gogol |
172 | en010101 | Flamii | ||
173 |
1 refspoplist0201#36 |
Greedy Arachno | en050103 | Arachno |
174 | en010101 | White | ||
175 | en010101 | White | ||
176 | en010101 | White | ||
177 | en010101 | White | ||
178 | en010101 | White | ||
179 | en010101 | White | ||
180 | en010101 | White | ||
181 | en010101 | White | ||
182 | en010101 | White | ||
183 | en010101 | White | ||
184 | en010101 | White | ||
185 | en010101 | White | ||
186 | en010101 | White | ||
187 | en010101 | White | ||
188 | en010101 | White | ||
189 | en010101 | White | ||
190 | en010101 | White | ||
191 | en010101 | White | ||
192 | en010101 | White | ||
193 | en010101 | White | ||
194 | en010101 | White | ||
195 | en010101 | White | ||
196 | en010101 | White | ||
197 | en010101 | White | ||
198 | en010101 | White | ||
199 | en010101 | White | ||
200 | en010101 | White | ||
201 | Leg Armu | en020311 | Armu | |
202 | Leg Ardun | en020321 | Ardun | |
203 | Daughter Armu | en020311 | Armu | |
204 | Magnis Ardun | en020322 | Ardun | |
205 | Leg Volff | en020202 | Volff | |
206 | Leader Volff | en020202 | Volff | |
207 | Ugly Volff | en020202 | Volff | |
208 | Black Flamii | en040102 | Flamii | |
209 | Lahar Flamii | en040101 | Flamii | |
210 | Oasis Flamii | en040103 | Flamii | |
211 | Slugger Bunnit | en020102 | Bunnit | |
212 | Craft Bunnit | en020103 | Bunnit | |
213 |
1 refspoplist0301#108 |
Maker Bunnit | en020103 | Bunnit |
214 | Easy Hox | en020131 | Hox | |
215 | Dark Hox | en020131 | Hox | |
216 | White Hox | en020132 | Hox | |
217 | Leg Arachno | en050101 | Arachno | |
218 | Admiral Arachno | en050101 | Arachno | |
219 | General Arachno | en050102 | Arachno | |
220 | Leg Antol | en050111 | Antol | |
221 | Prairie Antol | en050111 | Antol | |
222 | Basin Antol | en050112 | Antol | |
223 | Ravine Antol | en050112 | Antol | |
224 | Antol King | en050211 | King | |
225 |
1 refspoplist0301#180 |
Gust Vang | en040401 | Vang |
226 | Tempest Vang | en040401 | Vang | |
227 | Royal Caterpile | en050302 | Caterpile | |
228 | Fine Flier | en050421 | Flier | |
229 |
19 refspoplist0301#146 poplist0301#149 poplist0301#152 poplist0301#155 poplist0301#157 poplist0301#166 poplist0301#169 poplist0301#281 poplist0301#294 poplist0301#297 poplist0301#300 poplist0301#303 poplist0301#306 poplist0301#335 poplist0301#338 poplist0301#341 poplist0301#356 poplist0301#425 poplist0301#428 |
Clowd Flier | en050421 | Flier |
230 |
30 refspoplist0301#72 poplist0301#75 poplist0301#78 poplist0301#80 poplist0301#82 poplist0301#85 poplist0301#88 poplist0301#91 poplist0301#93 poplist0301#96 poplist0301#99 poplist0301#101 poplist0301#104 poplist0301#147 poplist0301#150 poplist0301#153 poplist0301#156 poplist0301#158 poplist0301#167 poplist0301#170 poplist0301#241 poplist0301#244 poplist0301#247 poplist0301#250 poplist0301#282 poplist0301#298 poplist0301#336 poplist0301#339 poplist0301#342 poplist0301#357 |
Light Wisp | en050431 | Wisp |
231 | Flash Wisp | en050431 | Wisp | |
232 | Leg Skeeter | en050401 | Skeeter | |
233 | Leg Lizard | en030211 | Lizard | |
234 | Last Rhogul | en040201 | Rhogul | |
235 | Big Brog | en030101 | Brog | |
236 | Field Ponio | en020421 | Ponio | |
237 | Niece Ponio | en020421 | Ponio | |
238 | Spear Tirkin | en110101 | Tirkin | |
239 | Guard Tirkin | en110101 | Tirkin | |
240 |
20 refspoplist0301#25 poplist0301#377 poplist0301#382 poplist0301#383 poplist0301#386 poplist0301#387 poplist0301#388 poplist0301#389 poplist0301#394 poplist0301#395 poplist0301#396 poplist0301#400 poplist0301#405 poplist0301#406 poplist0301#407 poplist0301#408 poplist0301#412 poplist0301#416 poplist0301#421 poplist0301#422 |
Lancer Tirkin | en110101 | Tirkin |
241 | Trainer Tirkin | en110101 | Tirkin | |
242 | Javelin Tirkin | en110201 | Tirkin | |
243 | Brave Tirkin | en110201 | Tirkin | |
244 | Archer Tirkin | en110501 | Tirkin | |
245 | Sniper Tirkin | en110501 | Tirkin | |
246 | Ranger Tirkin | en110501 | Tirkin | |
247 | Sloth Gogol | en020511 | Gogol | |
248 | Greed Gogol | en020511 | Gogol | |
249 | Gluttony Gogol | en020512 | Gogol | |
250 | Envy Gogol | en020512 | Gogol | |
251 | Mount Torta | en060501 | Torta | |
252 | Mechon M64 | en010301 | White | |
253 | Mechon M53 | en010101 | White | |
254 | Mechon M53X | en010101 | White | |
255 | Mechon M32 | en010201 | White | |
256 | M32 Scout Unit | en010201 | White | |
257 | M42 Scout Unit | en010601 | White | |
258 | Leg Piranhax | en060301 | Piranhax | |
259 | Mellow Sardi | en060302 | Sardi | |
260 | Envy Sardi | en060302 | Sardi | |
261 | Pandora Pod | en200101 | Arachno | |
262 | Daksha Pod | en200101 | Arachno | |
263 | Leg Tokilos | en030541 | Tokilos | |
264 |
30 refspoplist0301#73 poplist0301#76 poplist0301#83 poplist0301#86 poplist0301#89 poplist0301#94 poplist0301#97 poplist0301#102 poplist0301#105 poplist0301#148 poplist0301#151 poplist0301#154 poplist0301#159 poplist0301#168 poplist0301#171 poplist0301#242 poplist0301#245 poplist0301#248 poplist0301#283 poplist0301#296 poplist0301#299 poplist0301#302 poplist0301#305 poplist0301#308 poplist0301#337 poplist0301#340 poplist0301#343 poplist0301#358 poplist0301#427 poplist0301#430 |
Aqua Nebula | en070103 | Saturn |
265 |
1 refspoplist0301#5 |
Mechon M71 | en010701 | White |
266 |
1 refspoplist0301#4 |
Mechon M71 | en010701 | White |
267 | Mechon Tentacle | en010801 | White | |
268 |
1 refspoplist0301#12 |
Mysterious Face | en015201 | White |
269 |
1 refspoplist0301#3 |
Berserk Ardun | en020322 | Beast |
270 |
1 refspoplist0301#13 |
Napping Volfen | en020202 | Volff |
271 |
1 refspoplist0301#14 |
Vagrant Alfead | en110201 | Tirkin |
272 |
1 refspoplist0301#15 |
Armoured Rockwell | en060501 | Torta |
273 |
1 refspoplist0301#16 |
Violent Andante | en020322 | Ardun |
274 |
1 refspoplist0301#17 |
White Eduardo | en030103 | Brog |
275 |
1 refspoplist0301#18 |
Clifftop Bayern | en050211 | King |
276 |
1 refspoplist0301#19 |
Canyon Valencia | en040201 | Rhogul |
277 |
1 refspoplist0301#20 |
Night Cardamon | en050431 | Wisp |
278 |
1 refspoplist0301#21 |
Mysterious Barnaby | en050102 | Arachno |
279 |
1 refspoplist0301#22 |
Trainer Harmelon | en110101 | Tirkin |
280 |
1 refspoplist0301#22 |
Berserk Ardun | en020322 | Ardun |
281 |
1 refspoplist0301#23 |
Sniper Paramecia | en110501 | Tirkin |
282 |
1 refspoplist0301#24 |
Territorial Rotbart | en020512 | Gogol |
283 |
1 refspoplist0301#25 |
Field Altrich | en110201 | Tirkin |
284 |
1 refspoplist0301#26 |
Immovable Gonzalez | en020511 | Gogol |
285 |
1 refspoplist0301#27 |
Ferocious Volff | en020202 | Volff |
286 |
1 refspoplist0301#28 |
Fierce Vang | en040401 | Vang |
287 |
1 refspoplist0301#29 |
Abnormal Brog | en030103 | Brog |
288 | Black Smoke Hox | en020131 | Hox | |
289 | White Smoke Hox | en020132 | Hox | |
290 |
1 refspoplist0301#32 |
Assault Flamii | en040101 | Flamii |
291 |
1 refspoplist0301#33 |
Daughter Empress | en050102 | Arachno |
292 |
1 refspoplist0301#34 |
Mythical Empress | en050201 | Queen |
293 | en110201 | Tirkin | ||
294 |
1 refspoplist0301#35 |
Arrogant Tirkin | en110201 | Tirkin |
295 | Berserk Ardun | en020322 | White | |
296 |
1 refspoplist0301#11 |
Dummy Tentacle | en010709 | White |
297 | Mechon Tentacle | en010801 | White | |
298 | en010101 | White | ||
299 | en010101 | White | ||
300 | en010101 | White | ||
301 | Colony Flier | en050421 | Flier | |
302 | Clima Flier | en050421 | Flier | |
303 | Atmos Flier | en050421 | Flier | |
304 | Colony Wisp | en050431 | Wisp | |
305 | Bunker Wisp | en050431 | Wisp | |
306 | Sky Rhogul | en040201 | Rhogul | |
307 | Hard Hox | en020131 | Hox | |
308 | Doom Hox | en020131 | Hox | |
309 | Soft Hox | en020132 | Hox | |
310 | Morule Hox | en020132 | Hox | |
311 | Yellow Antol | en050111 | Antol | |
312 | Flamme Antol | en050111 | Antol | |
313 | Red Antol | en050112 | Antol | |
314 | Lubum Antol | en050112 | Antol | |
315 | Grom Nebula | en070105 | Jupiter | |
316 | Water Upa | en030201 | Upa | |
317 |
1 refspoplist0401#28 |
Graceful Holand | en070105 | Jupiter |
318 |
1 refspoplist0401#29 |
Drifter Jutard | en020131 | Hox |
319 |
1 refspoplist0401#30 |
Lazy Hox | en020131 | Hox |
320 |
1 refspoplist0401#31 |
Mechon M64 Armour+ | en010301 | White |
321 |
1 refspoplist0401#32 |
Fiery Igna | en100601 | Igna |
322 |
1 refspoplist0401#33 |
M71 Fire Support | en010711 | White |
323 |
1 refspoplist0401#34 |
Ancient Rhogulia | en040202 | Rhogul |
324 |
1 refspoplist0401#35 |
Demon King Dragonia | en030411 | Dragon |
325 | en010101 | Flamii | ||
326 | Mechon M53X | en010101 | White | |
327 |
1 refspoplist0401#1 |
Mechon M64X | en010301 | White |
328 |
1 refspoplist0401#2 |
Mechon M69X | en010309 | White |
329 |
1 refspoplist0401#4 |
Dummy | en015101 | Mystery |
330 | Dummy | en015219 | White | |
331 | Dummy | en010101 | White | |
332 | Dummy | en010301 | White | |
333 | Dummy | en010309 | White | |
334 | en010101 | Flamii | ||
335 | Kyel Lexos | en060401 | Lexos | |
336 | Asha Telethia | en080301 | Telethia | |
337 | Polkan Telethia | en080201 | Telethia | |
338 |
1 refspoplist0401#17 |
Sureny Telethia | en080201 | White |
339 |
1 refspoplist0401#18 |
Sani Telethia | en080501 | White |
340 |
1 refspoplist0401#20 |
Inja Telethia | en080301 | White |
341 |
1 refspoplist0401#19 |
Sero Telethia | en080401 | White |
342 | Asara Telethia | en080401 | Telethia | |
343 | Dummy Telethia D | en080409 | White | |
344 | en010101 | White | ||
345 | en010101 | White | ||
346 | en010101 | White | ||
347 | en010101 | White | ||
348 | en010101 | White | ||
349 | en010101 | White | ||
350 | en010101 | White | ||
351 | en010101 | White | ||
352 | en010101 | White | ||
353 | en010101 | White | ||
354 | en010101 | White | ||
355 | en010101 | White | ||
356 | en010101 | White | ||
357 | en010101 | White | ||
358 | en010101 | White | ||
359 | en010101 | White | ||
360 | en010101 | White | ||
361 | en010101 | White | ||
362 | en010101 | White | ||
363 | en010101 | White | ||
364 | en010101 | White | ||
365 | en010101 | White | ||
366 | en010101 | White | ||
367 | en010101 | White | ||
368 | en010101 | White | ||
369 | en010101 | White | ||
370 | Simple | en020102 | White | |
371 | Rage 1 | en020102 | White | |
372 | Rage 2 | en020102 | White | |
373 | Atrophy 1 | en020102 | White | |
374 | Atrophy 2 | en020102 | White | |
375 | Escape Atrophy | en020102 | White | |
376 | Restricted Arts 1 (Rage | en020102 | White | |
377 | Restricted Arts 2 (Rage | en020102 | White | |
378 | Restricted Arts 1 (Atrophy | en020102 | White | |
379 | Restricted Arts 2 (Atrophy | en020102 | White | |
380 | Crazed | en020102 | White | |
381 | Awakening | en020102 | White | |
382 | Status Change (Weaken | en020102 | White | |
383 | Status Change (Strengthen | en020102 | White | |
384 | Hit & Away | en020102 | White | |
385 | Long-Distance | en020102 | White | |
386 | Extra Long-Distance | en020102 | White | |
387 | Dinosaur Exception | en030401 | White | |
388 | Target Debuff (Strong | en020102 | White | |
389 | en010101 | White | ||
390 | en010101 | White | ||
391 | en010101 | White | ||
392 | en010101 | White | ||
393 | en010101 | White | ||
394 | en010101 | White | ||
395 | en010101 | White | ||
396 | en010101 | White | ||
397 | en010101 | White | ||
398 | en010101 | White | ||
399 | en010101 | White | ||
400 | en010101 | White | ||
401 | Colony Upa | en030201 | Upa | |
402 | Colony Lizard | en030211 | Lizard | |
403 | Junk Krabble | en060121 | Krabble | |
404 | Rock Krabble | en060122 | Krabble | |
405 | Materia Krabble | en060123 | Krabble | |
406 | Drunk Vang | en040402 | Vang | |
407 | M42 Scout Unit | en010601 | White | |
408 | Mechon M32X | en010201 | White | |
409 | M32 Transport Unit | en010202 | White | |
410 | Mechon M53X | en010101 | White | |
411 | Mechon M55 | en010111 | White | |
412 | Mechon M64X | en010301 | White | |
413 | Mechon M67 | en010311 | White | |
414 | Mechon M82 | en010401 | White | |
415 | Mechon M84 | en010411 | White | |
416 |
1 refspoplist0402#1 |
Xord | en015202 | White |
417 |
1 refspoplist0402#4 |
Xord | en015203 | White |
418 | Mechon M55 | en010111 | White | |
419 | Mechon M67 | en010311 | White | |
420 |
1 refspoplist0402#5 |
Mechon M42 | en010601 | White |
421 |
1 refspoplist0402#5 |
Mechon M32X | en010201 | White |
422 |
1 refspoplist0402#5 |
Mechon M53X | en010101 | White |
423 |
1 refspoplist0402#6 |
Elegant Marin | en060123 | Krabble |
424 |
1 refspoplist0402#8 |
Vengeful Daulton | en030201 | Upa |
425 |
1 refspoplist0402#7 |
Dark Kisling | en040402 | Vang |
426 | Captured Juju | en010251 | Yado | |
427 | en010101 | White | ||
428 | en010101 | White | ||
429 | en010101 | White | ||
430 | en010101 | White | ||
431 | en010101 | White | ||
432 | en010101 | White | ||
433 | en010101 | White | ||
434 | en010101 | White | ||
435 | en010101 | White | ||
436 | en010101 | White | ||
437 | en010101 | White | ||
438 | en010101 | White | ||
439 | en010101 | White | ||
440 | en010101 | White | ||
441 | en010101 | White | ||
442 | en010101 | White | ||
443 | en010101 | White | ||
444 | en010101 | White | ||
445 | en010101 | White | ||
446 | en010101 | White | ||
447 | en010101 | White | ||
448 | en010101 | White | ||
449 | en010101 | White | ||
450 | en010101 | White | ||
451 | en010101 | White | ||
452 | en010101 | White | ||
453 | en010101 | White | ||
454 | en010101 | White | ||
455 | en010101 | White | ||
456 | en010101 | White | ||
457 | en010101 | White | ||
458 | en010101 | White | ||
459 | en010101 | White | ||
460 | en010101 | White | ||
461 | en010101 | White | ||
462 | en010101 | White | ||
463 | en010101 | White | ||
464 | en010101 | White | ||
465 | en010101 | White | ||
466 | en010101 | White | ||
467 | en010101 | White | ||
468 | en010101 | White | ||
469 | en010101 | White | ||
470 | en010101 | White | ||
471 | en010101 | White | ||
472 | en010101 | White | ||
473 | en010101 | White | ||
474 | en010101 | White | ||
475 | en010101 | White | ||
476 | en010101 | White | ||
477 | en010101 | White | ||
478 | en010101 | White | ||
479 | en010101 | White | ||
480 | en010101 | White | ||
481 | en010101 | White | ||
482 | en010101 | White | ||
483 | en010101 | White | ||
484 | en010101 | White | ||
485 | en010101 | White | ||
486 | en010101 | White | ||
487 | en010101 | White | ||
488 | en010101 | White | ||
489 | en010101 | White | ||
490 | en010101 | White | ||
491 | en010101 | White | ||
492 | en010101 | White | ||
493 | en010101 | White | ||
494 | en010101 | White | ||
495 | en010101 | White | ||
496 | en010101 | White | ||
497 | en010101 | White | ||
498 | en010101 | White | ||
499 | en010101 | White | ||
500 | en010101 | White | ||
501 |
20 refspoplist0501#27 poplist0501#37 poplist0501#39 poplist0501#50 poplist0501#52 poplist0501#54 poplist0501#100 poplist0501#102 poplist0501#104 poplist0501#106 poplist0501#108 poplist0501#136 poplist0501#226 poplist0501#228 poplist0501#230 poplist0501#255 poplist0501#313 poplist0501#315 poplist0501#317 poplist0501#321 |
Aqua Nebula | en070103 | Saturn |
502 | Wind Nebula | en070101 | Uranus | |
503 |
29 refspoplist0501#28 poplist0501#38 poplist0501#40 poplist0501#51 poplist0501#53 poplist0501#55 poplist0501#101 poplist0501#103 poplist0501#105 poplist0501#107 poplist0501#109 poplist0501#135 poplist0501#137 poplist0501#182 poplist0501#184 poplist0501#186 poplist0501#188 poplist0501#190 poplist0501#227 poplist0501#229 poplist0501#231 poplist0501#256 poplist0501#275 poplist0501#301 poplist0501#303 poplist0501#314 poplist0501#316 poplist0501#318 poplist0501#322 |
Frost Nebula | en070106 | Venus |
504 | Acid Upa | en030201 | Upa | |
505 | Mad Upa | en030202 | Upa | |
506 | Mist Rhogul | en040201 | Rhogul | |
507 | Satorl Rhogul | en040202 | Rhogul | |
508 | Satorl Vang | en040402 | Vang | |
509 | Storm Vang | en040402 | Vang | |
510 | Satorl Flamii | en040102 | Flamii | |
511 | Marsh Flamii | en040101 | Flamii | |
512 | Lacus Flamii | en040103 | Flamii | |
513 |
